Individual | Small Business | Enterprise | |
---|---|---|---|
1 Operator | 3 Operators | 10 Operators | |
Monthly Total | $6.99/mo | $14.99/moOnly $4.99 / operator | $34.99/moOnly $3.49 / operator |
Annual Total | $83.99 | $179.99 | $419.99 |
Monthly Total | $4.99/mo | $9.99/moOnly $3.33 / operator | $24.99/moOnly $2.49 / operator |
Annual Total | $59.99 | $119.99 | $299.99 |
Start Trial No credit card required. |
Start Trial No credit card required. |
Start Trial No credit card required. |
|
Start Trial No credit card required. |
Start Trial No credit card required. |
Start Trial No credit card required. |
|
Chat | |||
Live Chat | ✓ | ✓ | ✓ |
Canned Responses | ✓ | ✓ | ✓ |
Visitor Details | ✓ | ✓ | ✓ |
On Demand online / Offline agent | ✓ | ✓ | ✓ |
Optional (Mobile Chat) | ✓ | ✓ | ✓ |
Multi-language chat | ✓ | ✓ | ✓ |
Agent Ratings | ✓ | ✓ | |
Transfer Chats | ✓ | ✓ | |
Manage multiple agents in multiple departments | ✓ | ✓ | |
Monitoring | |||
Statistics | ✓ | ✓ | ✓ |
Chat History | ✓ | ✓ | ✓ |
Group statistics | ✓ | ✓ | |
Summary | ✓ | ✓ | |
Engagement | |||
Auto greeting | ✓ | ✓ | ✓ |
Personal greeting | ✓ | ✓ | ✓ |
Security | |||
256 SSL | ✓ | ✓ | ✓ |
Block IP address | ✓ | ✓ | |
Customization | |||
Chat window | ✓ | ✓ | |
Change font / color | ✓ | ✓ | |
Brand customization | ✓ | ||
Management | |||
Supervisor role | ✓ | ✓ | |
Departments | ✓ | ✓ | |
Ticketing System | |||
Off-line email ticket management | ✓ | ✓ | |
Email transcripts | ✓ | ✓ | |
Addons | |||
SMS (Message via mobile device) | $3 extra per month | $6 extra per month | $12 extra per month |
Start Trial No credit card required. |
Start Trial No credit card required. |
Start Trial No credit card required. |
|
Start Trial No credit card required. |
Start Trial No credit card required. |
Start Trial No credit card required. |